Cass County Government, Indiana
Auditor

  Read this Disclaimer - Not for Official Use!  

       

Auditor: County Asset - Funds Total List
Fund Code Description Assets Inventory Excluded
Count Total Count Total Count Total
-Unk- Unknown Fund56 $4,081,336.93 709 $1,058,706.63 7$1.00
1000- General352 121,302,753.63 197 $223,637.38 1$70.00
1101Accident Report0 $0.00 0 $0.00 0$0.00
1112Lit - Economic Development (edit)0 $0.00 0 $0.00 0$0.00
1114Lit - Special Purpose0 $0.00 0 $0.00 0$0.00
1119Clerk's Records Perpetuation0 $0.00 0 $0.00 0$0.00
1120Coit - Special Legislation0 $0.00 0 $0.00 0$0.00
1122Community Corrections0 $0.00 0 $0.00 0$0.00
1123Community Transition Program0 $0.00 1 $799.00 0$0.00
1128County Home Gifts0 $0.00 0 $0.00 0$0.00
1138Cumulative Capital Development7 $245,434.25 0 $0.00 0$0.00
1152Emergency Planning/right To Know0 $0.00 6 $10,188.00 0$0.00
1156Firearms Training0 $0.00 0 $0.00 0$0.00
1159Health0 $0.00 0 $0.00 0$0.00
1168Local Health Maintenance0 $0.00 0 $0.00 0$0.00
1169Local Road & Street11 $1,274,128.00 0 $0.00 0$0.00
1170Public Safety10 $277,393.75 6 $6,893.04 0$0.00
1175Misdemeanant0 $0.00 0 $0.00 0$0.00
1176Motor Vehicle Highway14 $611,736.00 2 $4,400.00 0$0.00
1179Park Non-Rev3 $547,549.00 0 $0.00 0$0.00
1181Plat Book0 $0.00 0 $0.00 0$0.00
1186Rainy Day0 $0.00 0 $0.00 0$0.00
1187Reassessment - 20090 $0.00 0 $0.00 0$0.00
1189Recorders Perpetuation0 $0.00 5 $12,880.76 0$0.00
1197Stormwater Management Operation0 $0.00 0 $0.00 0$0.00
1200Supplemental Public Defender Services0 $0.00 0 $0.00 0$0.00
1206Local Health Department Trust Account0 $0.00 0 $0.00 0$0.00
1212Court Appointed Special Advocate (casa)0 $0.00 0 $0.00 0$0.00
1216Auditors Ineligible Deductions0 $0.00 0 $0.00 0$0.00
1222Statewide 9110 $0.00 0 $0.00 0$0.00
2100Supplemental Adult Probation Services0 $0.00 0 $0.00 0$0.00
2501County User Fee - Alcohol & Drug0 $0.00 0 $0.00 0$0.00
2515County User Fee - Project Income0 $0.00 1 $935.85 0$0.00
2523CC Work Release Project Income0 $0.00 0 $0.00 0$0.00
2541Adult User Fees0 $0.00 2 $3,400.00 0$0.00
4930Jail Bond0 $0.00 2 $4,600.00 0$0.00
4949EMS Ambulance Non Reverting23 $449,070.70 17 $21,170.50 0$0.00
8109Transit Authority Grant0 $0.00 0 $0.00 0$0.00
8950America Rescue Plan3 $429,537.00 18 $48,532.00 0$0.00
9122PREP GRANT-PUBLIC HEALTH1 $6,972.00 0 $0.00 0$0.00